<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News and Product Reviews</title>
	<atom:link href="http://www.cooltechworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cooltechworld.com</link>
	<description>All about tech world covering most latest tech news, tech updates as well as providing valuable product reviews and other tech articles.</description>
	<lastBuildDate>Sat, 27 Feb 2010 18:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sports and Technology: The Way We Watch Sports</title>
		<link>http://www.cooltechworld.com/sports-and-technology-the-way-we-watch-sports.html</link>
		<comments>http://www.cooltechworld.com/sports-and-technology-the-way-we-watch-sports.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:23:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech Articles]]></category>
		<category><![CDATA[sports and technology]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=908</guid>
		<description><![CDATA[The exciting world of sports and sporting activities has always captured the imagination of one and all ever since the times of the Greek Olympians and the Roman gladiators. Obviously, like everything else, sports too, has undergone a metamorphosis with the passage of time. Earlier, one had to be present in the arena to witness [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_909" class="wp-caption alignleft" style="width: 265px"><a rel="nofollow" href="http://www.flickr.com/photos/43223738@N03/4059081733/"><img class="size-full wp-image-909" title="Sports and Technology" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/Sports-And-Technology.gif" alt="" width="255" height="185" /></a><p class="wp-caption-text">Photo by Take Pictures | Love Prawns</p></div>
<p>The exciting world of sports and sporting activities has always captured the imagination of one and all ever since the times of the Greek Olympians and the Roman gladiators. Obviously, like everything else, sports too, has undergone a metamorphosis with the passage of time. Earlier, one had to be present in the arena to witness the sporting events. Only the select few present in the arena could witness the events, while for most people the experience was more of a word of mouth nature, or by reading newspapers.</p>
<p>The invention of the radio brought about a revolutionary change in the world of sports. For the first time, a person sitting in a remote corner of the world could appreciate the enjoyment of a live sporting event because of enthralling commentary by experts. The world became more aware of the deliberations involved in sporting events, which changed the way the world looked at sports. The effect the radio could only be overwhelmed if the common man could actually have the radio experience with visuals. And thus began the era of televised sports.</p>
<p><span id="more-908"></span></p>
<p>The 1936 Berlin Olympics was the first sporting event which was televised worldwide. Television ushered in a sea change in the way sports broadcasting was done.  The change was irreversible, and only more accessible <strong><a title="Technology" href="http://yourupdate.tv/technology/cea_sportsandtech/" target="_blank">technology</a></strong> could dethrone television as the one and only medium of sports broadcasting.</p>
<p>More accessible and user friendly technology came in the form of the World Wide Web. Using the internet,  one can watch live sporting events as streaming content on sporting websites, access live scores at the click of a mouse button, get to know more information about the world of sports, sportspersons, and sporting stats. The internet has strengthened the bond between sports and technology, and has completely changed the way we watch sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/sports-and-technology-the-way-we-watch-sports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Company Needs Social Media Marketing</title>
		<link>http://www.cooltechworld.com/why-your-company-needs-social-media-marketing.html</link>
		<comments>http://www.cooltechworld.com/why-your-company-needs-social-media-marketing.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:02:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech Articles]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=903</guid>
		<description><![CDATA[Social media marketing has become a buzzword in the present day with the huge popularity of social networking sites like Facebook, MySpace, and Twitter. Social media marketing has become the preferred means of advertisement for all major brands, and, smaller brands. Along with generating huge amounts of sales revenue, social media marketing provides a company [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_904" class="wp-caption alignleft" style="width: 265px"><a rel="nofollow" href="http://www.flickr.com/photos/joseattala/4246378317/"><img class="size-full wp-image-904" title="Social Media Marketing" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/social-media-marketing.jpg" alt="" width="255" height="185" /></a><p class="wp-caption-text">Photo by joseattala</p></div>
<p>Social media marketing has become a buzzword in the present day with the huge popularity of social networking sites like Facebook, MySpace, and Twitter. Social media marketing has become the preferred means of advertisement for all major brands, and, smaller brands. Along with generating huge amounts of sales revenue, <strong><a title="Social Media Marketing" href="http://www.seop.com/social-media-marketing/" target="_blank">social media marketing</a></strong> provides a company with a lot of exposure, as internet users are directly involved in the publicity campaigns.</p>
<p>Social media can be defined as a group of Internet-based applications that allow the creation and exchange of user-generated content. Social media marketing has three important aspects: Creating a “buzz” or a newsworthy event, a video, a tweet, or a blog entry that attracts attention, and becomes viral in nature. “Buzz” is what makes social media marketing work. A message is replicated by person to person contact, which is very different from the traditional method of advertising. The message does not necessarily have to be about the product. A number of successful ad campaigns involve an amusing graphic or a catch-phrase with the company logo added to it.</p>
<p><span id="more-903"></span></p>
<p>The true power of social media comes from the ability to create a community around your company and create digital conversations with your customers and clients. A blog is the best way for a company to reach out and build a community with customer, clients, and users. A blog allows the company to have a transparent platform wherein the customer is able to interact with the company, offer feedback, and find out more about the company culture.</p>
<p>When people talk about the ways social media has changed the business world, the most common response is the way it has changed marketing and advertising campaigns. No longer is it ‘enough’ to have TV and print advertisements. To be effective, being part of the social media environment has become almost mandatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/why-your-company-needs-social-media-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung with the 5 New NX Lenses</title>
		<link>http://www.cooltechworld.com/samsung-with-the-5-new-nx-lenses.html</link>
		<comments>http://www.cooltechworld.com/samsung-with-the-5-new-nx-lenses.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:47:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[NX lenses]]></category>
		<category><![CDATA[NX10]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=898</guid>
		<description><![CDATA[Samsung NX Lenses
Samsung has announced the 5 new NX lenses with the new unveiling of the NX10’s innovation of the latest launch. They have been interesting market leaders and pioneers who have been providing high quality since the past time with latest winning innovations. There have been new announcement and technological advancements made in lieu [...]]]></description>
			<content:encoded><![CDATA[<h2>Samsung NX Lenses</h2>
<div id="attachment_899" class="wp-caption alignleft" style="width: 265px"><a rel="nofollow" href="http://www.flickr.com/photos/juzzywuzzy/4255623017/"><img class="size-full wp-image-899" title="Samsung NX Lenses" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/Samsung-NX-Lenses.jpg" alt="Photo by mhisham" width="255" height="185" /></a><p class="wp-caption-text">Photo by mhisham</p></div>
<p>Samsung has announced the 5 new NX lenses with the new unveiling of the <strong><a title="NX10’s" href="http://www.samsung.com/uk/consumer/camera-camcorder/digital-cameras/nx-series/EV-NX10ZZBABGB/index.idx?pagetype=prd_detail" target="_blank">NX10’s</a></strong> innovation of the latest launch. They have been interesting market leaders and pioneers who have been providing high quality since the past time with latest winning innovations. There have been new announcement and technological advancements made in lieu with the latest released as well as groundbreaking NX system lenses.</p>
<p>Samsung Electronics America Inc. has been working as a world leading producer in terms of creating high technology systems. They have been bringing the original line up with standard zoom as well as tele zoom features. There are the new pancakes lens launched too which adds additional duration with the greatest picture capturing technology.</p>
<p><span id="more-898"></span></p>
<p>The introduction to 5 additional lenses has been added in 2010 with provisions from the consumers coming in total of 8 potential designed specificatio0ns. The Samsung camera systems has come up with new design strategies to ensure high development that allows you to capture excellence through your photographing skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/samsung-with-the-5-new-nx-lenses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways to Receive RSS Feed Updates</title>
		<link>http://www.cooltechworld.com/new-ways-to-receive-rss-feed-updates.html</link>
		<comments>http://www.cooltechworld.com/new-ways-to-receive-rss-feed-updates.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:23:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tech Articles]]></category>
		<category><![CDATA[RSS feed updates]]></category>
		<category><![CDATA[Technology Blog]]></category>
		<category><![CDATA[Windows 7 Themes]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=893</guid>
		<description><![CDATA[There are many new upcoming Technology Blog that are going to help you with receiving feeds from RSS Feed Updates coming through Gtalk, Digsby as well as Jabber Clients. The Windows 7 Themes are also being used through these along with several services. IM lets one activate through Google Talk and even from Wordpress.com. These [...]]]></description>
			<content:encoded><![CDATA[<p>T<img class="alignleft size-full wp-image-894" style="border: 1px solid #DDDDDDmargin: 5px;" title="RSS Feed Updates" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/RSS-Feed-Updates.jpg" alt="RSS Feed Updates" width="255" height="180" />here are many new upcoming <a title="Technology Blog" href="http://www.techpetals.com/" target="_blank"><strong>Technology Blog</strong></a> that are going to help you with receiving feeds from RSS Feed Updates coming through Gtalk, Digsby as well as Jabber Clients. The <a title="Windows 7 Themes" href="http://www.techpetals.com/windows-7-themes" target="_blank"><strong>Windows 7 Themes</strong></a> are also being used through these along with several services. IM lets one activate through Google Talk and even from Wordpress.com. These are some of the ways through which connectivity through the internet can be increased through different signatures.</p>
<p><span id="more-893"></span></p>
<p>It is possible to learn to get new RSS feeds as soon as they are posted without any difficulty. TechCrunch and other technological sites are helpful in bringing these signature support systems and their feeds coming through the right blogs. There are blogs like GigaOM and XMPP or Jabber based clients which help for including new services through RSS. These are IM that lets one bring proper and updated feeds in no time at all. These steps can be configured with much ease and Wordpress VIP programs can be currently experienced without any problem at all.</p>
<p>The list of services gets enhanced from time to time with different new inclusions. These may include Wordpress.com Stats Plugin, Akismet Plugin, TechCrunch.com, GigaOm.com, Technologizer.com and other web related services that considerably help in advanced updating technology. Even though Wordpress blogs have faced some problems in the latest times there have been some outrageous results coming through them. The Wordpress guys are still working on keeping their blog rolls high. At least Wordpress.com Stats plug in help with the new and advanced set up in several ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/new-ways-to-receive-rss-feed-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR Software Reviews and Updates</title>
		<link>http://www.cooltechworld.com/emr-software-reviews-and-updates.html</link>
		<comments>http://www.cooltechworld.com/emr-software-reviews-and-updates.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:03:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[EMR reviews]]></category>
		<category><![CDATA[EMR software tool]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=888</guid>
		<description><![CDATA[EMR reviews of one of the most premiere companies for EMR Software has presented some of the most unique and blemish-free EMR news, resources and feedbacks. These have noted some of the comparisons of the leading EMR resources in the world. The allocation of different vendors would help one choose the right EMR software tool [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_889" class="wp-caption alignleft" style="width: 265px"><strong><strong><a rel="nofollow" href="http://www.flickr.com/photos/mc4army/3529162268/"><img class="size-full wp-image-889" title="EMR Reviews" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/EMR-reviews.jpg" alt="Photo by MC4 Army" width="255" height="185" /></a></strong></strong><p class="wp-caption-text">Photo by MC4 Army</p></div>
<p><a title="EMR Reviews" href="http://www.emrwire.com/" target="_blank"><strong>EMR reviews</strong></a> of one of the most premiere companies for EMR Software has presented some of the most unique and blemish-free EMR news, resources and feedbacks. These have noted some of the comparisons of the leading EMR resources in the world. The allocation of different vendors would help one choose the right EMR software tool that fits your purpose.</p>
<p><a title="EMR Implementation" href="http://www.emrwire.com/Category/emr-implementation.aspx" target="_blank"><strong>EMR implementation</strong></a> becomes easy when one knows the right kind to install in one’s work. Selecting and evaluating the right EMR systems while going through the selection process is an important part of the medical practice. EMR performances are evaluated through EMR software which helps in the most practical ways. These fit in with all the right aspects and needs whatever your medical practice may be focusing on.</p>
<p><span id="more-888"></span></p>
<p>There are proper evaluation of stability, reliability as well as sizing and resources that are important to clarify in terms of getting the right EMR type. This can come with installations as well as proper business and software development configurations. There are prescribing mandates as well as Physical Quality reports that help the buyer make the right selection in terms of EMR.</p>
<p>There are many challenges to EMR implementation as there has to proper estimations right away. Any underplaying of quality justification through the vendor will affect the EMR performance for the particular cause specified. So shopping from the right vendor becomes important in order to get clear guidance on what a particular strength of EMR will bring in function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/emr-software-reviews-and-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Photo Frames by Sony</title>
		<link>http://www.cooltechworld.com/beautiful-photo-frames-by-sony.html</link>
		<comments>http://www.cooltechworld.com/beautiful-photo-frames-by-sony.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[impressive photo frames]]></category>
		<category><![CDATA[Photo Frames]]></category>
		<category><![CDATA[Sony Photo Frames]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=881</guid>
		<description><![CDATA[Beautiful and easy-to-use photo frames from Sony are easily accessible which can bring much clearer digital photography from Sony. These are TruBlack technology with rich as well as high contrast images that bring low screen reflections. The 2GB internal memory has storage of over 4,000 images. These are generous choices which can come with exchangeable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cooltechworld.com/wp-content/uploads/2010/02/Beautiful-Photo-Frames-by-Sony.jpg"><img class="alignleft size-full wp-image-882" title="Beautiful Photo Frames by Sony" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/Beautiful-Photo-Frames-by-Sony.jpg" alt="Beautiful Photo Frames by Sony" width="207" height="141" /></a>Beautiful and easy-to-use <a href="http://gizmodo.com/350909/sonys-photo-frames-s+frame-dpf+v900-dpf+v700-and-dpf+d70" target="_blank"><strong>photo frames</strong></a> from <a href="http://www.technologygear.net/category/brands/sony" target="_blank"><strong>Sony</strong></a> are easily accessible which can bring much clearer <a href="http://www.technologygear.net/sony-world-photography-awards.html" target="_blank"><strong>digital photography</strong></a> from Sony. These are TruBlack technology with rich as well as high contrast images that bring low screen reflections. The 2GB internal memory has storage of over 4,000 images. These are generous choices which can come with exchangeable as well as colored bezels that come with easy picture sorting and functioning. There are now plenty of ways to store your precious memories through your camera.<span id="more-881"></span> These can be shared in style with the season’s latest collections of photo frames. These come exclusively from Sony and have luxurious combinations that make your pictures look even better. The <a href="http://www.letsgodigital.org/en/18230/sony-digital-photo-frame/" target="_blank"><strong>S-Frame by Sony</strong></a> has <strong>impressive photo frames</strong> that make for incredible impressions for any occasion where it can be presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/beautiful-photo-frames-by-sony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recent Annoyance with Google Buzz</title>
		<link>http://www.cooltechworld.com/the-recent-annoyance-with-google-buzz.html</link>
		<comments>http://www.cooltechworld.com/the-recent-annoyance-with-google-buzz.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Buzz option]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google mail]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=874</guid>
		<description><![CDATA[Like many Google mail users, you could be plagued by the sudden emergence of the Google Buzz. This is a little insane trick that makes noise in your Gmail inbox. This recent explosion of annoyance now has a solution. If you are a Facebook user you can use the extension of the Facebook feedback alert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cooltechworld.com/wp-content/uploads/2010/02/The-Recent-Annoyance-with-Google-Buzz.jpg"><img class="alignleft size-full wp-image-877" title="The Recent Annoyance with Google Buzz" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/The-Recent-Annoyance-with-Google-Buzz.jpg" alt="The Recent Annoyance with Google Buzz" width="210" height="145" /></a>Like many Google mail users, you could be plagued by the sudden emergence of the <a href="http://www.google.com/buzz" target="_blank"><strong>Google Buzz</strong></a>. This is a little insane trick that makes noise in your Gmail inbox. This recent explosion of annoyance now has a solution. If you are a Facebook user you can use the extension of the <a href="http://www.facebook.com/" target="_blank"><strong>Facebook</strong></a> feedback alert right below your Google Buzz just checking in your settings. This addition however does not bring the buzz alerts in your Google mail as prominently but updates Facebook feeds alongside.<span id="more-874"></span> This is indeed the happy solution you can receive without getting all fed up with the <strong>Google Buzz</strong> feedbacks. This brand new extension to your <strong><a href="http://mail.google.com/" target="_blank">Gmail</a></strong>, via Facebook will actually keep the Buzz option in your inbox and with the <a href="http://www.cooltechworld.com/the-new-google-chrome-os.html" target="_blank"><strong>Google Chrome</strong></a> extension this becomes easier to handle and access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/the-recent-annoyance-with-google-buzz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung with Latest Optical Zoom Ability</title>
		<link>http://www.cooltechworld.com/samsung-with-latest-optical-zoom-ability.html</link>
		<comments>http://www.cooltechworld.com/samsung-with-latest-optical-zoom-ability.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[12 megapixel camera]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[GPS technology]]></category>
		<category><![CDATA[Samsung HZ series]]></category>
		<category><![CDATA[Schneider lenses]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=869</guid>
		<description><![CDATA[Samsung has reinvented their 15x Optical Zoom ability that has been added to the high mega zoom feature family. There is the new high end compact camera that is a part of the HZ series which has this great zoom capability. The GPS technology with visual mapping view is going to bring great tactics and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cooltechworld.com/wp-content/uploads/2010/02/Samsung-with-Latest-Optical-Zoom-Ability.jpg"><img class="alignleft size-full wp-image-870" title="Samsung with Latest Optical Zoom Ability" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/Samsung-with-Latest-Optical-Zoom-Ability.jpg" alt="Samsung with Latest Optical Zoom Ability" width="210" height="157" /></a><a href="http://www.cooltechworld.com/category/brands/samsung" target="_blank"><strong>Samsung</strong></a> has reinvented their 15x Optical Zoom ability that has been added to the high <strong>mega zoom feature</strong> family. There is the new high end compact camera that is a part of the <a href="http://www.samsungusanews.com/2009/03/samsung-showcases-new-hz-series-mega-zoom-point-and-shoot-digital-cameras-at-spring-fever-2009/" target="_blank"><strong>HZ series</strong></a> which has this great zoom capability. The GPS technology with visual mapping view is going to bring great tactics and features to be experienced with this HZ series. The market leader in terms of consumer electronics, <a href="http://www.samsungusanews.com/2010/01/samsung-adds-15x-optical-zoom-capability-to-mega-zoom-family/" target="_blank"><strong>Samsung</strong></a> is experiencing a high degree of innovation in its own ways. There are the point-and-shoot digital cameras that are a part of the high end zoom facility of the Samsung cameras in the HZ series.<span id="more-869"></span> The 12 megapixel <a href="http://www.letsgodigital.org/en/24749/samsung-hz35w/" target="_blank"><strong>HZ35W</strong></a> and <a href="http://www.letsgodigital.org/en/24748/samsung-hz30w/" target="_blank"><strong>HZ30W</strong></a> have some of the wide angle 24mm lenses. These are Schneider lenses with their predecessors that work with the zoom facility. This brings about an impressive 15x optical zoom feature. There are additional equipments with super cleaning as well as sharpening features that are great displays with full on built-in GPS technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/samsung-with-latest-optical-zoom-ability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube on Their 5th Birthday Celebration</title>
		<link>http://www.cooltechworld.com/youtube-on-their-5th-birthday-celebration.html</link>
		<comments>http://www.cooltechworld.com/youtube-on-their-5th-birthday-celebration.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[youtube birthday]]></category>
		<category><![CDATA[YouTube Birthday Celebration]]></category>
		<category><![CDATA[Youtube celebrating 5 years]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=863</guid>
		<description><![CDATA[YouTube celebrates their 5th birthday with the announcement on how clips and videos have turned the world more connected. The CEO of YouTube, Chad Hurley, has announced that the video site has been one of the biggest connecting tools in the world in the last 5 years, according to popular audience and viewer pole. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cooltechworld.com/wp-content/uploads/2010/02/YouTube-on-Their-5th-Birthday-Celebration.jpg"><img class="alignleft size-full wp-image-864" title="YouTube on Their 5th Birthday Celebration" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/YouTube-on-Their-5th-Birthday-Celebration.jpg" alt="YouTube on Their 5th Birthday Celebration" width="200" height="142" /></a><a href="http://www.youtube.com/" target="_blank"><strong>YouTube</strong></a> celebrates their <strong>5th birthday</strong> with the announcement on how clips and videos have turned the world more connected. The CEO of <a href="http://www.cooltechworld.com/youtube-innovation.html" target="_blank"><strong>YouTube</strong></a>, Chad Hurley, has announced that the video site has been one of the biggest connecting tools in the world in the last 5 years, according to popular audience and viewer pole. It is indeed hard to imagine a world without the infinite contribution that <strong>free video sharing</strong> and video accessing has brought into. The reason why the site has been through enormous success is due to the quality of presentation that the site has brought to viewers worldwide.<span id="more-863"></span> The company had a rather low key presentation with some of the best to reasons stated on what they should be doing to bring more of value to people worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cooltechworld.com/youtube-on-their-5th-birthday-celebration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba launches Laptops with Multi Touch Display</title>
		<link>http://www.cooltechworld.com/toshiba-launches-laptops-with-multi-touch-display.html</link>
		<comments>http://www.cooltechworld.com/toshiba-launches-laptops-with-multi-touch-display.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Multi Touch Display]]></category>
		<category><![CDATA[Satellite Laptop]]></category>
		<category><![CDATA[Toshiba laptop]]></category>
		<category><![CDATA[Toshiba notebook]]></category>
		<category><![CDATA[U500 – IEX laptop]]></category>

		<guid isPermaLink="false">http://www.cooltechworld.com/?p=850</guid>
		<description><![CDATA[Toshiba launched new Satellite Laptop in the UK market. The new multi touch U500 – IEX laptop. This comes in very comfortable size of 13.3 inch. The Satellite touch screen laptop uses Microsoft Touch Pack for Windows 7.
The touch screen technology is very convenient and facilitates moving through folders, files by touching the display only. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.cooltechworld.com/wp-content/uploads/2010/02/Toshiba-Satellite-U500-IEX-Laptop.jpg"><img class="alignleft size-full wp-image-851" title="Toshiba Satellite U500-IEX Laptop" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/Toshiba-Satellite-U500-IEX-Laptop.jpg" alt="Toshiba Satellite U500-IEX Laptop" width="210" height="157" /></a>Toshiba launched new Satellite Laptop in the UK market. The new <strong>multi touch U500 – IEX laptop</strong>. This comes in very comfortable size of 13.3 inch. The Satellite touch screen laptop uses Microsoft Touch Pack for <a href="http://www.cooltechworld.com/windows-7-promises-simplicity-speed-and-sparkle.html" target="_blank"><strong>Windows 7</strong></a>.</p>
<p>The touch screen technology is very convenient and facilitates moving through folders, files by touching the display only. The touch controls simplify typing, double top, hold, press, flick and rotate. The customers who may be interested can buy it for $889. It is available in limited quantity.<span id="more-850"></span> The portable light weight notebook based on components like Intel’s Calpella platform and <strong>Intel Core i3-330 processor</strong> with running variants. The notebook possesses a memory of 4GB and a 320 GB drive, much more affective combination to produce fast communication for users.</p>
<div id="attachment_852" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.flickr.com/photos/toshibaportugal/3993149936/"><img class="size-full wp-image-852" title="Toshiba touch screen satellite U500-IEX laptop" src="http://www.cooltechworld.com/wp-content/uploads/2010/02/Toshiba-touch-screen-satellite-U500-IEX-laptop.jpg" alt="Toshiba touch screen satellite U500-IEX laptop" width="450" height="337" /></a><p class="wp-caption-text">Credit: Toshiba Portugal</p></div>
<p style="text-align: center;">
<p>Although the shiny finish of the keyboard in the last model was not appreciated by the laptop users, Toshiba has repeated it again. The new notebook comes with glossy black keyboard. The response will be visible soon. The laptop will be offered in UK market at expected price of £650.<br />
The trial sampling offered elsewhere has been liked by many. However, proper response and critical analysis will be available only when sufficient quantity has been floated in the market and the users have had enough experience with <a href="http://laptops.toshiba.com/laptops/satellite/U500" target="_blank"><strong>Satellite U500 – IEX laptop</strong></a>.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mHpyDuXnxmc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mHpyDuXnxmc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Compact light weight <a href="http://laptops.toshiba.com/" target="_blank"><strong>Toshiba</strong></a> touch screen satellite U500-IEX notebook comprises of a 2.13GHz Intel Core i3-330 Hard Drive.</p>
